Descripción
Specifications | Range | Best Accuracy | |
Model | UT528 | ||
Insulation Resistance | Test Voltage | 250V/500V | √ |
0.02MΩ~19.99MΩ | ±(5%+2) | ||
Test Current | (R=500kΩ): >1mA | √ | |
Short-Circuit Current | <3mA | √ | |
Ground Resistance | 0.00Ω~19.99Ω | ±(5%+2) | |
Test Current | >200mA (R<2Ω) | √ | |
Measuring Voltage (DC) | 5V | √ | |
Cord Test | Correct Wiring | √ Good | √ |
Open Circuit,
Short Circuit, Reverse Polarity |
X Fail | √ | |
Out with Testing | Test Voltage | AC 220V | ±15% |
Normal | Show «LN√, LE√, NE√” | √ | |
Off Ground | Show“LN√, LE X, NE X” | √ | |
Out Zero Line | Show “LN×, LE√, NE X” | √ | |
Leakage Test | 0.10~10.5mA | ±(5%+2) | |
Test Voltage | 50Vrms | √ | |
Measuring Frequency (AC) | 50Hz | √ | |
Features | |||
Display Count | 1999 | ||
Auto Power Off | √ | ||
Low Battery Indication | √ | ||
General Characteristics | |||
Power | 1.5V batteries (LR14) x6 | ||
LCD Size | 136mm X 47mm | ||
Product Color | Red and grey | ||
Product Net Weight | 970g | ||
Product Size | 210mm X 178mm X 90mm | ||
Standard Accessories | Batteries, test cord, alligator clip | ||
Standard Individual Packing | Gift box, English manual, tool box | ||
Standard Quantity Per Carton | 4pcs | ||
Standard Carton Measurement | 505×345×345mm (0.06 CBM per standard carton) | ||
Standard Carton Gross Weight | 13.2kg |
Sobre el autor